<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesign Secrets: Wrapping text around images and shapes</title>
	<atom:link href="http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/</link>
	<description>the blog of lynda.com</description>
	<lastBuildDate>Wed, 22 May 2013 19:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marcos Dutra</title>
		<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/comment-page-1/#comment-1051070</link>
		<dc:creator>Marcos Dutra</dc:creator>
		<pubDate>Wed, 06 Mar 2013 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15722#comment-1051070</guid>
		<description><![CDATA[Great tip. It is the kind of secret buried so deep that I would never find by myself.]]></description>
		<content:encoded><![CDATA[<p>Great tip. It is the kind of secret buried so deep that I would never find by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludmil</title>
		<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/comment-page-1/#comment-1024124</link>
		<dc:creator>Ludmil</dc:creator>
		<pubDate>Sun, 24 Feb 2013 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15722#comment-1024124</guid>
		<description><![CDATA[It does not work for me. I place an object with layer and mask from PhotoShop but no wrap around object shape - same rectaingle.]]></description>
		<content:encoded><![CDATA[<p>It does not work for me. I place an object with layer and mask from PhotoShop but no wrap around object shape &#8211; same rectaingle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/comment-page-1/#comment-1010950</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Mon, 18 Feb 2013 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15722#comment-1010950</guid>
		<description><![CDATA[Just wondering if there is some way to wrap text like this on shape when you convert the file to epub. Is there a tutorial for that too?]]></description>
		<content:encoded><![CDATA[<p>Just wondering if there is some way to wrap text like this on shape when you convert the file to epub. Is there a tutorial for that too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Wheeler, content curator</title>
		<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/comment-page-1/#comment-722580</link>
		<dc:creator>Colleen Wheeler, content curator</dc:creator>
		<pubDate>Thu, 04 Oct 2012 02:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15722#comment-722580</guid>
		<description><![CDATA[@Beverly, did you mean CS6? Both David and Anne-Marie have CS6 training (you can find the links at the bottom of this post under &quot;Interested in More?&quot; And I successfully used this technique in CS6. 

If you really meant CA6 and I&#039;m just being obtuse, please let me know!]]></description>
		<content:encoded><![CDATA[<p>@Beverly, did you mean CS6? Both David and Anne-Marie have CS6 training (you can find the links at the bottom of this post under &#8220;Interested in More?&#8221; And I successfully used this technique in CS6. </p>
<p>If you really meant CA6 and I&#8217;m just being obtuse, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Wren</title>
		<link>http://blog.lynda.com/2012/09/27/indesign-secrets-wrapping-text-around-an-image-or-shape/comment-page-1/#comment-711389</link>
		<dc:creator>Beverly Wren</dc:creator>
		<pubDate>Fri, 28 Sep 2012 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15722#comment-711389</guid>
		<description><![CDATA[Interested in tutorials on CA6.  Appreciate any information]]></description>
		<content:encoded><![CDATA[<p>Interested in tutorials on CA6.  Appreciate any information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 373/409 objects using memcached

 Served from: blog.lynda.com @ 2013-05-23 12:12:01 by W3 Total Cache -->