<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing a Google Doc with a non-Google user</title>
	<atom:link href="http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/</link>
	<description>the blog of lynda.com</description>
	<lastBuildDate>Thu, 16 May 2013 12:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Russ</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1127766</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 13 May 2013 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1127766</guid>
		<description><![CDATA[I have created a Google spreadsheet with setting &quot;anyone with link can edit&quot;. From you post above I understood that invitees didn&#039;t have to be logged into their Google accounts to be able to edit. But although they can all view the spreadsheet, none of them, nor I can edit. Is there a reason for this?]]></description>
		<content:encoded><![CDATA[<p>I have created a Google spreadsheet with setting &#8220;anyone with link can edit&#8221;. From you post above I understood that invitees didn&#8217;t have to be logged into their Google accounts to be able to edit. But although they can all view the spreadsheet, none of them, nor I can edit. Is there a reason for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juergen</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1123895</link>
		<dc:creator>Juergen</dc:creator>
		<pubDate>Fri, 03 May 2013 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1123895</guid>
		<description><![CDATA[&gt; I would not consider using the Link to share functionality a best practice for sharing confidential Docs because this system of sharing creates a link that anyone can access.

The link is username + password for the file. You cannot guess the link, so it is safe. The link is as secure as sharing username + password in a mail. But the link is better, as it is per document.
Still better were if you could create several links for the same document.]]></description>
		<content:encoded><![CDATA[<p>&gt; I would not consider using the Link to share functionality a best practice for sharing confidential Docs because this system of sharing creates a link that anyone can access.</p>
<p>The link is username + password for the file. You cannot guess the link, so it is safe. The link is as secure as sharing username + password in a mail. But the link is better, as it is per document.<br />
Still better were if you could create several links for the same document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1109088</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1109088</guid>
		<description><![CDATA[Mega, learnt a lot from this. Make some more articles like this guys. Will be back for more.]]></description>
		<content:encoded><![CDATA[<p>Mega, learnt a lot from this. Make some more articles like this guys. Will be back for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Rous</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1095371</link>
		<dc:creator>Nikos Rous</dc:creator>
		<pubDate>Thu, 28 Mar 2013 11:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1095371</guid>
		<description><![CDATA[I&#039;ve shared a presentation, setting that anyone with the link can edit. The problem is that they are not able to insert images, as the insert image option (menu or button) doesn&#039;t appear. Any suggestions?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve shared a presentation, setting that anyone with the link can edit. The problem is that they are not able to insert images, as the insert image option (menu or button) doesn&#8217;t appear. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rogers</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1092654</link>
		<dc:creator>Chris Rogers</dc:creator>
		<pubDate>Wed, 27 Mar 2013 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1092654</guid>
		<description><![CDATA[Is there a way to send a form and allow a non-google account to fill it out? I can do it with the response spreadsheet and can allow a non-google person to edit the survey, but they still can&#039;t fill out the survey and submit a response without an account? Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Is there a way to send a form and allow a non-google account to fill it out? I can do it with the response spreadsheet and can allow a non-google person to edit the survey, but they still can&#8217;t fill out the survey and submit a response without an account? Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Hairgrove</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1049375</link>
		<dc:creator>Logan Hairgrove</dc:creator>
		<pubDate>Wed, 06 Mar 2013 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1049375</guid>
		<description><![CDATA[Click &#039;Send Form&#039;. Then share the link in the &#039;link to share&#039; section. Recipients/viewers of that link can only submit responses.

When creating a form, under the confirmation page part you get three check box options:
- Show link to submit another response
- Publish and show a link to the results of this form
- Allow responders to edit responses after submitting
(None of these options will allow recipients/viewers to edit your form)

If you click &#039;Send Form&#039; then click the &#039;Add Collaborators&#039; link your only option is to allow them to edit the form since the only reason you would share this is to have them help you add questions or edit your form in some way. This is separate from the form results spreadsheet you can create. The results spreadsheet has the same sharing options as a regular Google Spreadsheet, which you can review at http://support.google.com/drive/bin/answer.py?hl=en&amp;answer=2494886&amp;p=visibility_options.

You can find more Google Form help information at https://support.google.com/drive/bin/topic.py?hl=en&amp;topic=1360904&amp;parent=2811744&amp;ctx=topic.]]></description>
		<content:encoded><![CDATA[<p>Click &#8216;Send Form&#8217;. Then share the link in the &#8216;link to share&#8217; section. Recipients/viewers of that link can only submit responses.</p>
<p>When creating a form, under the confirmation page part you get three check box options:<br />
- Show link to submit another response<br />
- Publish and show a link to the results of this form<br />
- Allow responders to edit responses after submitting<br />
(None of these options will allow recipients/viewers to edit your form)</p>
<p>If you click &#8216;Send Form&#8217; then click the &#8216;Add Collaborators&#8217; link your only option is to allow them to edit the form since the only reason you would share this is to have them help you add questions or edit your form in some way. This is separate from the form results spreadsheet you can create. The results spreadsheet has the same sharing options as a regular Google Spreadsheet, which you can review at <a href="http://support.google.com/drive/bin/answer.py?hl=en&#038;answer=2494886&#038;p=visibility_options" rel="nofollow">http://support.google.com/drive/bin/answer.py?hl=en&#038;answer=2494886&#038;p=visibility_options</a>.</p>
<p>You can find more Google Form help information at <a href="https://support.google.com/drive/bin/topic.py?hl=en&#038;topic=1360904&#038;parent=2811744&#038;ctx=topic" rel="nofollow">https://support.google.com/drive/bin/topic.py?hl=en&#038;topic=1360904&#038;parent=2811744&#038;ctx=topic</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Barstow</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-1029612</link>
		<dc:creator>Lee Barstow</dc:creator>
		<pubDate>Tue, 26 Feb 2013 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-1029612</guid>
		<description><![CDATA[When sharing my form with anyone who has the link, there is no choice but &quot;can edit.&quot; I.e., no drop-down as you show above. The text &quot;can edit&quot; is colored blue, but is not a hyperlink. I want recipients to be able only to fill out the form, not edit it. Thanks for any thoughts. -- Lee]]></description>
		<content:encoded><![CDATA[<p>When sharing my form with anyone who has the link, there is no choice but &#8220;can edit.&#8221; I.e., no drop-down as you show above. The text &#8220;can edit&#8221; is colored blue, but is not a hyperlink. I want recipients to be able only to fill out the form, not edit it. Thanks for any thoughts. &#8212; Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Metz</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-984451</link>
		<dc:creator>Susan Metz</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-984451</guid>
		<description><![CDATA[A document shared with &quot;anyone with the link&quot; is not searchable by the search engines.  It should have a special tag in the html that blocks the search engines.]]></description>
		<content:encoded><![CDATA[<p>A document shared with &#8220;anyone with the link&#8221; is not searchable by the search engines.  It should have a special tag in the html that blocks the search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Metz</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-984449</link>
		<dc:creator>Susan Metz</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-984449</guid>
		<description><![CDATA[What would you like to see in Part 2?]]></description>
		<content:encoded><![CDATA[<p>What would you like to see in Part 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc rider</title>
		<link>http://blog.lynda.com/2012/09/15/sharing-a-google-doc-with-a-non-google-user/comment-page-1/#comment-968470</link>
		<dc:creator>cc rider</dc:creator>
		<pubDate>Thu, 31 Jan 2013 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=15559#comment-968470</guid>
		<description><![CDATA[For a document that is shared  with &quot;anyone with the link&quot;, do you know if the document can potentially be found via google  search, say if someone happened to search on an uncommon  string of words in the document  using the google via &quot;advanced search&quot; function ?]]></description>
		<content:encoded><![CDATA[<p>For a document that is shared  with &#8220;anyone with the link&#8221;, do you know if the document can potentially be found via google  search, say if someone happened to search on an uncommon  string of words in the document  using the google via &#8220;advanced search&#8221; function ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 447/488 objects using memcached

 Served from: blog.lynda.com @ 2013-05-18 06:23:33 by W3 Total Cache -->