<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlighting row differences in Excel</title>
	<atom:link href="http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/</link>
	<description>the blog of lynda.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-699302</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 20 Sep 2012 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-699302</guid>
		<description><![CDATA[This is one of those great little tools that is easily overlooked. I run a Microsoft training organisation in the UK and we don&#039;t include this on any of our courses. I think I shall add it into our Intermediate course, thanks for the post Curt!]]></description>
		<content:encoded><![CDATA[<p>This is one of those great little tools that is easily overlooked. I run a Microsoft training organisation in the UK and we don&#8217;t include this on any of our courses. I think I shall add it into our Intermediate course, thanks for the post Curt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Frye</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-661822</link>
		<dc:creator>Curt Frye</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-661822</guid>
		<description><![CDATA[Thank you. We&#039;ll edit the post to fix the error.]]></description>
		<content:encoded><![CDATA[<p>Thank you. We&#8217;ll edit the post to fix the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-661568</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-661568</guid>
		<description><![CDATA[FYI.  In Excel 2010 &quot;Find &amp; Select&quot; is in the Editing group on the Home tab (not on the File tab).]]></description>
		<content:encoded><![CDATA[<p>FYI.  In Excel 2010 &#8220;Find &amp; Select&#8221; is in the Editing group on the Home tab (not on the File tab).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Frye</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-660986</link>
		<dc:creator>Curt Frye</dc:creator>
		<pubDate>Tue, 21 Aug 2012 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-660986</guid>
		<description><![CDATA[You would open the GoTo Special dialog box, click the option button for the type of thing you want to select, and click OK.]]></description>
		<content:encoded><![CDATA[<p>You would open the GoTo Special dialog box, click the option button for the type of thing you want to select, and click OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-660969</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Tue, 21 Aug 2012 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-660969</guid>
		<description><![CDATA[Good one]]></description>
		<content:encoded><![CDATA[<p>Good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Black</title>
		<link>http://blog.lynda.com/2012/08/20/highlighting-row-differences-in-excel/comment-page-1/#comment-660967</link>
		<dc:creator>Ronald Black</dc:creator>
		<pubDate>Tue, 21 Aug 2012 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=14887#comment-660967</guid>
		<description><![CDATA[Curt,

For Excel Expert how would I select and manipulate similar cells and objects using Go To Special for blanks, comments, objects, conditional formats, formulas, and visible cells only?]]></description>
		<content:encoded><![CDATA[<p>Curt,</p>
<p>For Excel Expert how would I select and manipulate similar cells and objects using Go To Special for blanks, comments, objects, conditional formats, formulas, and visible cells only?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 436/480 objects using memcached

 Served from: blog.lynda.com @ 2013-06-19 15:22:25 by W3 Total Cache -->