<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesign Secrets: How to properly format fractions</title>
	<atom:link href="http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/</link>
	<description>the blog of lynda.com</description>
	<lastBuildDate>Wed, 22 May 2013 19:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: moniqa</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-1034499</link>
		<dc:creator>moniqa</dc:creator>
		<pubDate>Thu, 28 Feb 2013 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-1034499</guid>
		<description><![CDATA[A horizontal line with vertical alignment, stacking the numerator directly above the denominator instead of on an angle. Is it possible in InDesign?]]></description>
		<content:encoded><![CDATA[<p>A horizontal line with vertical alignment, stacking the numerator directly above the denominator instead of on an angle. Is it possible in InDesign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Wheeler, content curator</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-915332</link>
		<dc:creator>Colleen Wheeler, content curator</dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-915332</guid>
		<description><![CDATA[Not sure what you mean, Zenia? A straight up and down vertical (pipe) line? I&#039;m curious about your example. 

Colleen]]></description>
		<content:encoded><![CDATA[<p>Not sure what you mean, Zenia? A straight up and down vertical (pipe) line? I&#8217;m curious about your example. </p>
<p>Colleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenia Zen</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-882223</link>
		<dc:creator>Zenia Zen</dc:creator>
		<pubDate>Thu, 27 Dec 2012 07:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-882223</guid>
		<description><![CDATA[Hello,
I would like to ask you if it is possible to format mathematical fractions with a vertical line instead of a slash.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I would like to ask you if it is possible to format mathematical fractions with a vertical line instead of a slash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Adams, managing editor</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-735137</link>
		<dc:creator>Chelsea Adams, managing editor</dc:creator>
		<pubDate>Thu, 11 Oct 2012 23:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-735137</guid>
		<description><![CDATA[Thanks for the feedback, Alex. Glad to hear you found this tutorial helpful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Alex. Glad to hear you found this tutorial helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miller</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-734726</link>
		<dc:creator>Alex Miller</dc:creator>
		<pubDate>Thu, 11 Oct 2012 15:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-734726</guid>
		<description><![CDATA[Great article. Really useful to me, thanks!]]></description>
		<content:encoded><![CDATA[<p>Great article. Really useful to me, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Rodney</title>
		<link>http://blog.lynda.com/2012/06/21/indesign-secrets-how-to-properly-format-fractions/comment-page-1/#comment-583837</link>
		<dc:creator>Dan Rodney</dc:creator>
		<pubDate>Mon, 25 Jun 2012 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://admin.blog.lynda.com/?p=13698#comment-583837</guid>
		<description><![CDATA[This is a good look at formatting fractions. As always, there are multiple ways to do things. I know David wanted to focus on InDesign&#039;s native tools for handling fractions, but if you deal with a lot of fractions and want to save time (and have the ability to set custom kerning amounts for specific numbers before or after the slash) be sure to check out my Proper Fraction Pro at danrodney.com. It can handle OpenType fonts as well as non-OpenType fonts. It can automatically add strokes to numbers if horizontally scaling, and more. Sorry for the shameless plug, but for those that need it, having options is always a good thing.]]></description>
		<content:encoded><![CDATA[<p>This is a good look at formatting fractions. As always, there are multiple ways to do things. I know David wanted to focus on InDesign&#8217;s native tools for handling fractions, but if you deal with a lot of fractions and want to save time (and have the ability to set custom kerning amounts for specific numbers before or after the slash) be sure to check out my Proper Fraction Pro at danrodney.com. It can handle OpenType fonts as well as non-OpenType fonts. It can automatically add strokes to numbers if horizontally scaling, and more. Sorry for the shameless plug, but for those that need it, having options is always a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 389/429 objects using memcached

 Served from: blog.lynda.com @ 2013-05-23 16:30:57 by W3 Total Cache -->