<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Help us name—and define—a course on scanning</title>
	<atom:link href="http://blog.lynda.com/2011/04/25/poll-help-us-name%E2%80%94and-define%E2%80%94a-course-on-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/</link>
	<description>the blog of lynda.com</description>
	<lastBuildDate>Tue, 21 May 2013 02:24:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Aring</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-151806</link>
		<dc:creator>Dave Aring</dc:creator>
		<pubDate>Tue, 03 May 2011 15:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-151806</guid>
		<description><![CDATA[I have two scanners, both of which were given to me. I have managed to connect them and set them up. While I have been able to get items scanned in to be traced using Illustrator, I KNOW that I am not getting the best quality from the scans. Therefore, my CURRENT scanning needs are basic, fundemental techniques that will enable me to improve the quality of my scans. Bottom line, for me... ANY help in obtaining good scanned results will be much appreciated. Thank you.]]></description>
		<content:encoded><![CDATA[<p>I have two scanners, both of which were given to me. I have managed to connect them and set them up. While I have been able to get items scanned in to be traced using Illustrator, I KNOW that I am not getting the best quality from the scans. Therefore, my CURRENT scanning needs are basic, fundemental techniques that will enable me to improve the quality of my scans. Bottom line, for me&#8230; ANY help in obtaining good scanned results will be much appreciated. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blatner</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-148183</link>
		<dc:creator>David Blatner</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-148183</guid>
		<description><![CDATA[I own about 10 scanners... I just can&#039;t help buying them.
Whomever records this course should read &quot;Real World Scanning &amp; Halftones, 3rd Edition.&quot; (and hold it up to the camera in the opening movies)  :)]]></description>
		<content:encoded><![CDATA[<p>I own about 10 scanners&#8230; I just can&#8217;t help buying them.<br />
Whomever records this course should read &#8220;Real World Scanning &amp; Halftones, 3rd Edition.&#8221; (and hold it up to the camera in the opening movies)  <img src='http://blog.lynda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Terrell</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-148099</link>
		<dc:creator>Joel Terrell</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-148099</guid>
		<description><![CDATA[I&#039;ve been scanning my grandfather&#039;s slides. I have found the clean up (dust, scratches, contrast, color correction etc.) to be somewhat tedious. I don&#039;t always feel as though it turns out very well even though the slide original looks good. Some suggestions or tips for that would be great. Also, If there were any way to learn how to perhaps take them HDR? Some of them I&#039;ve had to scan several times at different exposures. But I have as of yet to successfully use HDR merge, though the HDR toning has been helpful from time to time.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been scanning my grandfather&#8217;s slides. I have found the clean up (dust, scratches, contrast, color correction etc.) to be somewhat tedious. I don&#8217;t always feel as though it turns out very well even though the slide original looks good. Some suggestions or tips for that would be great. Also, If there were any way to learn how to perhaps take them HDR? Some of them I&#8217;ve had to scan several times at different exposures. But I have as of yet to successfully use HDR merge, though the HDR toning has been helpful from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-148076</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-148076</guid>
		<description><![CDATA[I was in the process of scanning the over 15000 slides in my photography collection, when a new project came up which will add as many as 10000 more to do. Needless to say I will be firmly attached to my film scanner for many months to come. I hope the best practices for dedicated film scanners (including scanning BW and color negatives) will be covered in the course. I already know it will be great, however. Every one I have viewed has been more than worth the time. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I was in the process of scanning the over 15000 slides in my photography collection, when a new project came up which will add as many as 10000 more to do. Needless to say I will be firmly attached to my film scanner for many months to come. I hope the best practices for dedicated film scanners (including scanning BW and color negatives) will be covered in the course. I already know it will be great, however. Every one I have viewed has been more than worth the time. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-148067</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-148067</guid>
		<description><![CDATA[This topic could be put into more than just one course.  Being in the Medical Space, Document management, format types, resolution optimization for html vs archival space, OCR, Scanning client software to use, etc are useful for many business professionals.  The scanning of photos and, art work, and negatives, etc. is another area for a great scanning training.  Considering speed, vs color depth, resolution when choosing a scanner, as well as the number of documents that can sit in a feeder, seperator pages, etc.  All these become good topics to cover in scanning lessons.  Consider multiple classes, so that those of us with differing needs can get right to the meat of what we need.  Thanks for all the great courses you offer!]]></description>
		<content:encoded><![CDATA[<p>This topic could be put into more than just one course.  Being in the Medical Space, Document management, format types, resolution optimization for html vs archival space, OCR, Scanning client software to use, etc are useful for many business professionals.  The scanning of photos and, art work, and negatives, etc. is another area for a great scanning training.  Considering speed, vs color depth, resolution when choosing a scanner, as well as the number of documents that can sit in a feeder, seperator pages, etc.  All these become good topics to cover in scanning lessons.  Consider multiple classes, so that those of us with differing needs can get right to the meat of what we need.  Thanks for all the great courses you offer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-148013</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 26 Apr 2011 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-148013</guid>
		<description><![CDATA[This course has been a long time coming!  Going through the manuals for each scanning device was always a chore because it mostly dealt with the mechanics of scanning.  Whatever the course ultimately turn out to be, it should include a section on how to improve your scanning results for pictures, artwork, and film negatives as well as a section on how to get great results from a document.  The question I always have to ask is &quot;Which is better? Grayscale, Black and White or Color when scanning a series of documents?&quot;  It seems like almost everyone has moved to color documents (receipts, reports, etc) and your mileage always varies depending on the coloring of the source document.  This topic may not resonate with the home user, but for the business user it comes up more often than not.]]></description>
		<content:encoded><![CDATA[<p>This course has been a long time coming!  Going through the manuals for each scanning device was always a chore because it mostly dealt with the mechanics of scanning.  Whatever the course ultimately turn out to be, it should include a section on how to improve your scanning results for pictures, artwork, and film negatives as well as a section on how to get great results from a document.  The question I always have to ask is &#8220;Which is better? Grayscale, Black and White or Color when scanning a series of documents?&#8221;  It seems like almost everyone has moved to color documents (receipts, reports, etc) and your mileage always varies depending on the coloring of the source document.  This topic may not resonate with the home user, but for the business user it comes up more often than not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Dickinson</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-147973</link>
		<dc:creator>Terrance Dickinson</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-147973</guid>
		<description><![CDATA[I have 3 scanners that are usually dusty.  Unfortunately they are essential when I need to record a reciept before the ink fades, or copy some leagal document before I lose the original.  I also ocasionally find old photos I need to keep before age and neglect destroy&#039;s them.  There might be a tie in to the Adobe CS 5 suite that I am now studying.  Good Luck.]]></description>
		<content:encoded><![CDATA[<p>I have 3 scanners that are usually dusty.  Unfortunately they are essential when I need to record a reciept before the ink fades, or copy some leagal document before I lose the original.  I also ocasionally find old photos I need to keep before age and neglect destroy&#8217;s them.  There might be a tie in to the Adobe CS 5 suite that I am now studying.  Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Scott</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-147966</link>
		<dc:creator>Mitchell Scott</dc:creator>
		<pubDate>Tue, 26 Apr 2011 10:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-147966</guid>
		<description><![CDATA[I use a scanner  to make prints of all my fine art paintings before I send them to the gallery. My scanner is an Epson flatbed 2400 with a 14&quot; bed. I scan paintings in sections then assemble them in photo shop. I have scanned paintings up to 48&quot; with great quality edge to edge compared to the difficulty of using photographing even with good studio lights and filters. Thanks you for all your products.]]></description>
		<content:encoded><![CDATA[<p>I use a scanner  to make prints of all my fine art paintings before I send them to the gallery. My scanner is an Epson flatbed 2400 with a 14&#8243; bed. I scan paintings in sections then assemble them in photo shop. I have scanned paintings up to 48&#8243; with great quality edge to edge compared to the difficulty of using photographing even with good studio lights and filters. Thanks you for all your products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-147920</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-147920</guid>
		<description><![CDATA[I use my scanner for illustrations up to size DIN A2. Larger illustrations get taken to the repro-shop. I think it is important to teach about color management in scans, how to adjust the histogram and using the gradation curves to reproduce the original colors.]]></description>
		<content:encoded><![CDATA[<p>I use my scanner for illustrations up to size DIN A2. Larger illustrations get taken to the repro-shop. I think it is important to teach about color management in scans, how to adjust the histogram and using the gradation curves to reproduce the original colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://blog.lynda.com/2011/04/25/poll-help-us-name%e2%80%94and-define%e2%80%94a-course-on-scanning/comment-page-1/#comment-147758</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lynda.com/?p=6971#comment-147758</guid>
		<description><![CDATA[I use it mainly for documents -- so that I have  electronic data .  I hardly ever fax anything anymore.  Also did a bunch of old snapshots .  I love my futjitsu scan snap; but occassionally haul out my old epson for odd shapes and sizes.]]></description>
		<content:encoded><![CDATA[<p>I use it mainly for documents &#8212; so that I have  electronic data .  I hardly ever fax anything anymore.  Also did a bunch of old snapshots .  I love my futjitsu scan snap; but occassionally haul out my old epson for odd shapes and sizes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 450/484 objects using memcached

 Served from: blog.lynda.com @ 2013-05-21 22:20:46 by W3 Total Cache -->